| Agent: 46004 - Vudix Shipping LLC | Line: VUDIX - VUDIX SHIPPING LLC | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Type | Tariff Category | Tariff Description (Standardized) | Tariff Description (Non-standarized/Misc) | Tariff Code | UOM | Contr Size | Cargo Type | Slabs Single/Multiple | Slab variable description | Slab From | Slab To | Currency | Rate | VAT Applicable | VAT %age | Valid From | Valid To | Remarks |
| Export | BOL - B/L fee | Bill of Lading issuance charge | BILL OF LADING FEE | BLFEE | Per Document | All - Any container size | Misc | SINGLE | AED | 575.00 | Exempted | 0% | 1-Sep-22 | 31-Dec-23 | ||||
| Import | SERVICE - Monitoring charge | Container monitoring / inspection charge (e.g. reefer/ hazardous) | CONTAINER MONITORING CHARGES | CMC | Per Container | 20 | Dry - General/FAK | SINGLE | AED | 175.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ||||
| Import | SERVICE - Monitoring charge | Container monitoring / inspection charge (e.g. reefer/ hazardous) | CONTAINER MONITORING CHARGES | CMC | Per Container | 40 | Dry - General/FAK | SINGLE | AED | 200.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ||||
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 20 | Reefer | MULTIPLE | Per Day | 1 | 3 | AED | 0.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 20 | Reefer | MULTIPLE | Per Day | 4 | 10 | AED | 375.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 20 | Reefer | MULTIPLE | Per Day | 11 | 17 | AED | 750.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 20 | Reefer | MULTIPLE | Per Day | 18 | 999999 | AED | 1500.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 40 | Reefer | MULTIPLE | Per Day | 1 | 3 | AED | 0.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 40 | Reefer | MULTIPLE | Per Day | 4 | 10 | AED | 750.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 40 | Reefer | MULTIPLE | Per Day | 11 | 17 | AED | 1500.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DET | Per Container/Day | 40 | Reefer | MULTIPLE | Per Day | 18 | 999999 | AED | 3000.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 20 | Dry - General/FAK | MULTIPLE | Per Day | 1 | 4 | AED | 0.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 20 | Dry - General/FAK | MULTIPLE | Per Day | 5 | 11 | AED | 300.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 20 | Dry - General/FAK | MULTIPLE | Per Day | 12 | 18 | AED | 400.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 20 | Dry - General/FAK | MULTIPLE | Per Day | 19 | 999999 | AED | 800.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 40 | Dry - General/FAK | MULTIPLE | Per Day | 1 | 4 | AED | 0.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 40 | Dry - General/FAK | MULTIPLE | Per Day | 5 | 11 | AED | 600.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 40 | Dry - General/FAK | MULTIPLE | Per Day | 12 | 18 | AED | 800.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETENTION | Per Container/Day | 40 | Dry - General/FAK | MULTIPLE | Per Day | 19 | 999999 | AED | 1600.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 20 | Misc | MULTIPLE | Per Day | 1 | 3 | AED | 0.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ANY SPECIAL EQUIPMENT INGUAGE OUTGUAGE |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 20 | Misc | MULTIPLE | Per Day | 4 | 10 | AED | 400.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ANY SPECIAL EQUIPMENT INGUAGE OUTGUAGE |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 20 | Misc | MULTIPLE | Per Day | 11 | 17 | AED | 600.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ANY SPECIAL EQUIPMENT INGUAGE OUTGUAGE |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 20 | Misc | MULTIPLE | Per Day | 18 | 999999 | AED | 800.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ANY SPECIAL EQUIPMENT INGUAGE OUTGUAGE |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 40 | Misc | MULTIPLE | Per Day | 1 | 3 | AED | 0.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ALL SPECIAL EQUIPMENTS INGUAGE OUTGUAGE |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 40 | Misc | MULTIPLE | Per Day | 4 | 10 | AED | 800.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ALL SPECIAL EQUIPMENTS INGUAGE OUTGUAGE |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 40 | Misc | MULTIPLE | Per Day | 11 | 17 | AED | 1200.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ALL SPECIAL EQUIPMENTS INGUAGE OUTGUAGE |
| Import | LD - Demurrage/Detention charge | Container Line Demurrage / Detention charge | LINE DETENTION | DETT | Per Container/Day | 40 | Misc | MULTIPLE | Per Day | 18 | 999999 | AED | 1600.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ALL SPECIAL EQUIPMENTS INGUAGE OUTGUAGE |
| Import | DO - Miscellaneous | DO CREATION CHARGES | DOCREATION | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 5.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | DO - Miscellaneous | DO EXTENTION | DOEXT | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 100.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | DO - D/O fee | Delivery Order issuance Charge | DELIVERY ORDER FEE | DOFEE | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 575.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ||||
| Import | SERVICE - Miscellaneous | EQUIPMENT IMBALANCE SURCHARGE | EIS | Per Container | 20 | Dry - General/FAK | SINGLE | AED | 100.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | SERVICE - Miscellaneous | EQUIPMENT IMBALANCE SURCHARGE | EIS | Per Container | 40 | Dry - General/FAK | SINGLE | AED | 150.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | SERVICE - Miscellaneous | INTERNATIONAL SAFETY PORT CHARGES | ISPS | Per Container | All - Any container size | Dry - General/FAK | SINGLE | AED | 45.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | ADMIN - Miscellaneous (Any documentation fee e.g. manual doc fee / certificate issuance fee / amendments fee etc.) | MANIFEST AMENDMENT CHARGES | MANIFESTAMEND | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 184.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | MISC - Any sea container charge not within standardized tariff categories | NOC CHARGES | NOC | Per Document | All - Any container size | Dry - General/FAK | SINGLE | AED | 150.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | SEAL - Seal charge | Container Seal charge | SEAL CHARGES | SEAL | Per Seal | All - Any container size | Dry - General/FAK | SINGLE | AED | 20.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | ||||
| Import | SERVICE - Miscellaneous | WASHING CHARGES | WASHING | Per Container | 20 | Dry - General/FAK | SINGLE | AED | 100.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
| Import | SERVICE - Miscellaneous | WASHING CHARGES | WASHING | Per Container | 40 | Dry - General/FAK | SINGLE | AED | 200.00 | Exempted | 0% | 1-May-23 | 31-Dec-23 | |||||
JEBEL ALI TARIFF (EXPORT CHARGES)
| Charges IN AED | 20′ GP/RF | 40′ HC/RF | 20′ HAZ | 40′ HAZ |
|---|---|---|---|---|
| BL FEE | 575.00 | 575.00 | 575.00 | 575.00 |
| TOTAL (AED) | 575.00 | 575.00 | 575.00 | 575.00 |
Line Detention Tariff – Import in Currency AED
| DRY | 20′ | 40′ | |
|---|---|---|---|
| Slabs | |||
| 1-4 Days | Free | Free | |
| 5-11 Days | 300 | 600 | |
| 12-18 Days | 400 | 800 | |
| 19th Onwards | 800 | 1600 | |
JEBEL ALI TARIFF (IMPORT CHARGES)
| Charges IN AED | 20′ GP/RF | 40′ HC/RF | 20′ HAZ | 40′ HAZ |
|---|---|---|---|---|
| DO FEE (PER B/L) | 575.00 | 575.00 | 575.00 | 575.00 |
| DEDI (PER B/L) | 5.00 | 5.00 | 5.00 | 5.00 |
| CONTAINER MONITORING CHARGES (CMC) | 185.00 | 210.00 | 185.00 | 210.00 |
| EQUIPMENT IMBALANCE SURCHARGE (EIS) | 100.00 | 150.00 | 100.00 | 150.00 |
| WASHING CHARGES | 110.00 | 210.00 | 110.00 | 210.00 |
| SERVICE CHARGES | 20.00 | 20.00 | 20.00 | 20.00 |
| INTERNATIONAL SAFETY PORT CHARGES | 45.00 | 45.00 | 45.00 | 45.00 |
| ADMIN CHARGES | 16.00 | 16.00 | 16.00 | 16.00 |
| TOTAL (AED) | 1,036.00 | 1,211.00 | 1,036.00 | 1,211.00 |
| Slabs | CIALS (OT, FR, SO) | REEFER | TANK | |||
|---|---|---|---|---|---|---|
| 20′ | 40′ | 20′ | 40′ | 20′ | 40′ | |
| 1-3 Days | Free | Free | Free | Free | Free | Free |
| 4-10 Days | 400 | 800 | 375 | 750 | 300 | 600 |
| 11-17 Days | 600 | 1200 | 750 | 1500 | 500 | 1000 |
| 18th Onwards | 800 | 1600 | 1500 | 3000 | 800 | 1600 |
Import Full Port Storage Tariff – in Currency AED
| Tariff | Other than IDMG Class 5 & 8 | |||
|---|---|---|---|---|
| Dry 20′ |
Dry 40′ |
Specials 20′ |
Specials 40′ |
|
| 1–10 Days | Free | Free | Free | Free |
| 11–15 Days | 82 | 164 | 246 | 492 |
| 16th Onwards | 153 | 306 | 459 | 918 |
Export Full Port Storage Tariff – in Currency AED
| Tariff | Other than IDMG Class 5 & 8 | |||
|---|---|---|---|---|
| Dry 20′ |
Dry 40′ |
Specials 20′ |
Specials 40′ |
|
| 1–10 Days | Free | Free | Free | Free |
| 11–20 Days | 21 | 62 | 93 | 186 |
| 21–30 Days | 41 | 82 | 123 | 246 |
| 31st Onwards | 82 | 164 | 246 | 492 |
Line Detention Tariff – Export in Currency AED
| DRY | REEFER / SPECIALS | ||||
|---|---|---|---|---|---|
| Slabs | 20′ | 40′ | Slabs | 20′ | 40′ |
| 1–10 Days | Free | Free | 1–5 Days | Free | Free |
| 11–17 Days | 150 | 300 | 6–11 Days | 150 | 300 |
| 18–24 Days | 200 | 400 | 11–15 Days | 300 | 600 |
| 25th Onwards | 400 | 800 | 16th Onwards | 500 | 1000 |